











Brooksfield Wool Blend Short Overcoat
COLLECTION | OVERCOAT |
CODE / COLOUR | BFU916 - BLACK |
COMPOSITION | 60% WOOL / 30% POLYESTER / 10% OTHER |
SEASON | AUTUMN / WINTER 2022 |
MODEL | Todd is 187 cm (6 '1") tall and is wearing a size M overcoat. |
CARE INSTRUCTIONS | DRY CLEAN ONLY |
FEATURES |
SLIM FIT SILHOUETTE SINGLE BREASTED, THREE BUTTON FRONT TWO SIDE FRONT HIDDEN POCKETS SINGLE BACK VENT FULLY LINED WITH ACCENT TRIMMING TWO INTERNAL JET POCKETS NON-FUNCTIONAL KISSING BUTTONS AT SLEEVE OPENING |
Note: The values given vary between the actual garment measurements and body measurements. Actual garment measurements are given on the chest, waist and hem circumference of our business shirts so you can choose between the fit that is best for you (slim fit or original fit). For all other garments We recommend that you compare the measurements with your own body as a guide.
Shirt Size |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
46 |
47 |
49 |
50 |
52 |
54 |
Wearers Sleeve Length |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
95 |
96 |
97 |
98 |
99 |
100 |
Shirt Chest Circumference |
96 |
100 |
104 |
108 |
112 |
116 |
120 |
124 |
132 |
140 |
148 |
152 |
158 |
164 |
Shirt Waist Circumference |
88 |
92 |
96 |
100 |
104 |
108 |
112 |
116 |
125 |
132 |
140 |
144 |
150 |
156 |
Shirt Hem Circumference |
91 |
95 |
99 |
103 |
107 |
111 |
115 |
119 |
129 |
135 |
143 |
147 |
153 |
159 |
* all measurements in centimetres.
Shirt Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 |
Wearers Sleeve Length | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 95 | 96 | 97 | 98 | 99 | 100 |
Shirt Chest Circumference | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 131 | 140 | 148 | 152 | 158 | 164 |
Shirt Waist Circumference | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 125 | 132 | 140 | 144 | 150 | 156 |
Shirt Hem Circumference | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 129 | 135 | 143 | 147 | 153 | 159 |
Casual Shirt Fit
Shirt Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Neck Circumference | 37 | 38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 |
Wearers L/ Sleeve Length | 86 | 87 | 89 | 91 | 93 | 95 | 96 | 98 | 99 | 100 |
Wearers S/ Sleeve Length | 42 | 43 | 45 | 47 | 49 | 51 | 54 | 56 | 58 | 60 |
Shirt Chest Circumference | 98 | 102 | 110 | 118 | 126 | 134 | 144 | 152 | 160 | 166 |
Shirt Waist Circumference | 88 | 92 | 100 | 108 | 116 | 124 | 136 | 144 | 152 | 158 |
Shirt Hem Circumference | 93 | 97 | 105 | 113 | 121 | 129 | 139 | 147 | 155 | 161 |
* all measurements in centimetres.
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Sizes in Alpha | XS | S | M | L | XL | 2XL | 3XL | 4XL |
To Fit Chest Circumference | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
To Fit Waist Circumference | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
To Fit Hip Circumference |
93 |
98 |
103 |
108 |
113 |
118 |
123 |
128 |
* all measurements in centimetres.
Knitwear
Size | XS | S | M | L | XL | 2XL | 3XL |
To Fit Chest Circumference | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
To Fit Waist Circumference | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
To Fit Hip Circumference | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
* all measurements in centimetres.
Chinos, Trousers & Shorts
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Waist Circumference | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
Chino / Trouser Actual Inleg | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 85 | 85 |
Shorts Actual Inleg | 22 | 22 | 22 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |