Note: The values given vary between the actual garment measurements and body measurements. Actual garment measurements are given on the chest, waist and hem circumference of our business shirts so you can choose between the fit that is best for you (slim fit or original fit). For all other garments We recommend that you compare the measurements with your own body as a guide.

Slim Fit Shirts (Career & Luxe)

Shirt Size 37 38 39 40 41 42 43 44 46 47 49 50 52 54
Wearers sleeve length (cm) 86 87 88 89 90 91 92 93 95 96 97 97.5 99 100
Shirt chest circumference (cm) 93 97 101 105 109 113 117 121 131 140 148 152 158 164
Shirt waist circumference (cm) 86 90 94 98 102 106 110 114 125 132 140 144 150 156
Shirt hem circumference (cm) 91 95 99 103 107 111 115 119 129 135 143 147 153 159

Original Fit Shirts (Career)

Shirt Size 37 38 39 40 41 42 43 44 46 47 49 50 52 54
Wearers sleeve length (cm) 86 87 88 89 90 91 92 93 95 96 97 97.5 995 100
Shirt chest circumference (cm) 96 100 104 108 112 116 120 124 132 140 148 152 158 164
Shirt waist circumferencee (cm) 88 92 96 100 104 108 112 116 125 132 140 144 150 156
Shirt hem circumference (cm) 91 95 99 103 107 111 115 119 129 135 143 147 153 159

Casual Shirts

XS S M L XL 2XL 3XL
Neck circumference (cm) 37 38 39/40 41/42 43/44 45/46 47/48
Wearers long sleeve length (cm) 86 87 89 91 93 95 96.5
Wearers short sleeve length (cm) 34 35 37 39 41 43 46
Shirt chest circumference (cm) 98 102 110 118 126 134 144
Shirt waist circumference (cm) 88 92 100 108 116 124 136
Shirt hem circumference (cm) 93 97 105 113 121 129 139


Blazers

36 38 40 42 44 46 48 50
Sizes in Alpha XS S M L XL 2XL 3XL 4XL
To Fit Chest Circumference (cm) 92 97 102 107 112 117 122 127
To Fit Waist Circumference (cm) 77 82 87 92 97 102 107 112
To Fit Hip Circumference (cm) 93 98 103 108 113 118 123 128


Chinos, Trousers + Shorts

SIZE 28 30 32 34 36 38 40 42 44
To Fit Waist Circumference 71 76 81 86 91 96 101 106 111
Chino / Trouser Actual Inleg 83 83 83 83 84 84 84 85 85
Shorts Actual Inleg 22 22 22 22 22.5 23 23.5 24 24.5

* all measurements in centimetres.