Calvin Klein Size Guide
Underwear
Size | S | M | L | XL |
---|---|---|---|---|
chest | 91-97 | 98-104 | 105-113 | 114-122 |
waist | 71-79 | 80-88 | 89-97 | 98-106 |
Style Guide
Brief | High leg cut Full seat coverage Available in high & low rise Ideal for men who seek support |
Brief | High leg cut Full seat coverage Low waist worn at hips Body contouring fit |
Sports Brief | Front pouch sewn into waistband Minimal leg coverage Full seat coverage Freedom of movement |
Boxer Brief | Long leg cut Full seat coverage Close fit for a sculptured silhoutte Coverage support |
Boxer | Long leg cut, loose fit Full seat coverage Freedom of movement Available in slim, traditional and relaxed |
Tees
Regular Fit | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
chest | 91 | 97 | 102 | 107 | 114 | 122 | 130 |
Slim Fit | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
chest | 86 | 91 | 97 | 102 | 109 | 117 | 125 |
Shirts
Casual Fit | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
neck circumference | 38 | 41 | 43 | 46 | 48 | 51 |
chest | 102 | 107 | 112 | 119 | 127 | 135 |
bottom hem opening | 99 | 104.1 | 109 | 117 | 125 | 132 |
sleeve length | 84 | 86 | 89 | 92 | 95 | 98 |
Slim Fit | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
neck circumference | 38 | 41 | 43 | 46 | 48 | 51 |
chest | 102 | 107 | 112 | 119 | 127 | 135 |
bottom hem opening | 100 | 106 | 111 | 119 | 126 | 134 |
sleeve length | 84 | 86 | 89 | 92 | 95 | 98 |
Ultra Slim Fit | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
neck circumference | 38 | 41 | 43 | 46 | 48 | 51 |
chest | 99 | 104 | 109 | 117 | 125 | 132 |
bottom hem opening | 99 | 104 | 109 | 117 | 125 | 132 |
sleeve length | 84 | 86 | 89 | 92 | 95 | 98 |
Suiting & Blazers
X-Slim - Suit Jacket
Size | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
---|---|---|---|---|---|---|---|---|---|---|
chest | 93 cm | 97 cm | 101 cm | 105 cm | 109 cm | 113 cm | 117 cm | 121 cm | 125 cm | 129 cm |
waist | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm |
shoulder | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm | 47 cm | 48 cm | 49 cm | 50 cm | 51 cm |
back length ST | 68 cm | 68.5 cm | 69 cm | 69.5 cm | 70 cm | 70.5 cm | 71 cm | 71.5 cm | 72 cm | 72.5 cm |
sleeve length ST | 61.5 cm | 61.8 cm | 62.2 cm | 62.5 cm | 62.9 cm | 63.2 cm | 63.6 cm | 63.9 cm | 64.3 cm | 64.6 cm |
back length REG | 70 cm | 70.5 cm | 71 cm | 71.5 cm | 72 cm | 72.5 cm | 73 cm | 73.5 cm | 74 cm | 74.5 cm |
sleeve length REG | 63.5 cm | 63.8 cm | 64.2 cm | 64.5 cm | 64.9 cm | 64.2 cm | 65.6 cm | 65.9 cm | 66.3 cm | 66.6 cm |
back length LNG | 72 cm | 72.5 cm | 73 cm | 73.5 cm | 74 cm | 74.5 cm | 75 cm | 75.5 cm | 76 cm | 76.5 cm |
sleeve length LNG | 65.5 cm | 65.8 cm | 66.2 cm | 66.5 cm | 66.9 cm | 67.2 cm | 67.6 cm | 67.9 cm | 68.3 cm | 68.6 cm |
X-Slim Suit Pants
Size | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
---|---|---|---|---|---|---|---|---|---|---|
waist | 77 cm | 81 cm | 85 cm | 89 cm | 93 cm | 97 cm | 101 cm | 105 cm | 109 cm | 113 cm |
hip | 96.8 cm | 100.2 cm | 103.6 cm | 107 cm | 110.4 cm | 113.8 cm | 117.2 cm | 120.6 cm | 124 cm | 127.4 cm |
front rise | 21.3 cm | 21.7 cm | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.7 cm | 24.1 cm | 24.5 cm | 24.9 cm |
back rise | 35.6 cm | 36.4 cm | 37.2 cm | 38 cm | 38.8 cm | 39.6 cm | 40.4 cm | 41.2 cm | 42 cm | 42.8 cm |
thigh | 60cm | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm |
Slim - Suit Jacket
Size | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
---|---|---|---|---|---|---|---|---|---|---|
chest | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm | 124 cm | 128 cm | 132 cm |
waist | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm | 124 cm |
shoulder | 45 cm | 46 cm | 47 cm | 48 cm | 49 cm | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm |
back length ST | 70.5 cm | 71 cm | 71.5 cm | 72 cm | 72.5 cm | 73 cm | 73.5 cm | 74 cm | 74.5 cm | 75 cm |
sleeve length ST | 62 cm | 62.3 cm | 62.7 cm | 63 cm | 63.4 cm | 63.7 cm | 64.1 cm | 64.4 cm | 64.8 cm | 65.1 cm |
back length REG | 72.5 cm | 73 cm | 73.5 cm | 74 cm | 74.5 cm | 75 cm | 75.5 cm | 76 cm | 76.5 cm | 77 cm |
sleeve length REG | 64 cm | 64.3 cm | 64.7 cm | 65 cm | 65.4 cm | 65.7 cm | 66.1 cm | 66.4 cm | 66.8 cm | 67.1 cm |
back length LNG | 74.5 cm | 75 cm | 75.5 cm | 76 cm | 76.5 cm | 77 cm | 77.5 cm | 78 cm | 78.5 cm | 79 cm |
sleeve length LNG | 66 cm | 66.3 cm | 66.7 cm | 67 cm | 67.4 cm | 67.7 cm | 68.1 cm | 68.4 cm | 68.8 cm | 69.1 cm |
Slim - Suit Pants
Size | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
---|---|---|---|---|---|---|---|---|---|---|
waist | 77 cm | 81 cm | 85 cm | 89 cm | 93 cm | 97 cm | 101 cm | 105 cm | 109 cm | 113 cm |
hip | 96.8 cm | 100.2 cm | 103.6 cm | 107 cm | 110.4 cm | 113.8 cm | 117.2 cm | 120.6 cm | 124 cm | 127.4 cm |
front rise | 20.8 cm | 21.2 cm | 21.6 cm | 22 cm | 22.4 cm | 22.8 cm | 23.2 cm | 23.6 cm | 24 cm | 24.4 cm |
back rise | 33.6 cm | 34.4 cm | 35.2 cm | 36 cm | 36.8 cm | 37.6 cm | 38.4 cm | 39.2 cm | 40 cm | 40.8 cm |
thigh | 63.5cm | 65.5 cm | 69.5 cm | 71.5 cm | 73.5 cm | 75.5 cm | 77.5 cm | 74 cm | 79.5 cm | 81.5 cm |