Ted Baker Size Chart
MENSWEAR CLOTHING SIZE CONVERSION CHART | |||||||
TED SIZE SCROLL RIGHT TO SEE ALL --> |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
USA Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Dual Size | XS | S | M | L | XL | 2XL | 3XL |
European Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Australia Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan Size | S | S | M | L | L | LL | LL |
MENSWEAR MEASUREMENT CHART (CM) | |||||||
TED SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Chest | 86 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
Collar/Neck Size | 37 | 38 | 39 | 41 | 42 | 43 | 43.5 |
European Collar/Neck Size | 37 | 38 | 39/40 | 41 | 42 | 43 | 44/45 |
Waist | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 |
Inside Leg - Short Length | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inside Leg - Regular Length | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inside Leg - Long Length | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
MENSWEAR MEASUREMENT CHART (INCHES) | |||||||
TED SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Collar/Neck Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Inside Leg - Short Length | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Inside Leg - Regular Length | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inside Leg - Long Length | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
CHEST | |||||||
Take the circumference measurement around your chest at the underarm. | |||||||
COLLAR/NECK SIZE | |||||||
Take the circumference measurement around the middle of your throat. | |||||||
WAIST | |||||||
Take the circumference measurement at the hip bone. This measurement will apply to pants, shorts and jeans. | |||||||
INSIDE LEG | |||||||
Without wearing shoes, take the inside leg length measurement from the crotch to the ground. |